![]() |
Home > Products > Manufacturers > SMITH MICRO
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
SMITH MICRO Price List as of 20 May 2013
| Manufacturer Part Number | Description | Condition | Weight | Res/Com Price (USD) | Gov/Edu Price (USD) | In Stock |
|---|---|---|---|---|---|---|
| ENT-0AS-SW | QUICKLINK MOBILE DEPLOY SERVER SOFTWARE | New | $23,983.00 | $23,983.00 | eStore | |
| ENT-0-GW-SW-INST | QUICKLINK MOBILE GATEWAY INSTALL SERVICE | New | $7,183.12 | $7,183.12 | eStore | |
| ENT-0MS-SW | QUICKLINK MOBILE DEPLOY SERVER SOFTWARE | New | $2,103.77 | $2,103.77 | eStore | |
| ENT-0-SW | QUICKLINK MOBILE DEPLOY SERVER SOFTWARE | New | $25,245.26 | $25,245.26 | eStore | |
| ENT-0-SW-1AMNT | QUICKLINK MOBILE DEPLOY SERVER MAINTEN | New | $5,049.05 | $5,049.05 | eStore | |
| ENT-0-SW-INST | QUICKLINK DEPLOY SERVER INSTALL SERVICES | New | $11,718.85 | $11,718.85 | eStore | |
| ENT-0-SW-SADV | QUICKLINK MOBILE SOFTWARE ADVANTAGE | New | $3,786.79 | $3,786.79 | eStore | |
| ENT-1-1001-5000 | QUICKLINK MOBILITY CONNECTIVITY | New | $113.60 | $113.60 | eStore | |
| ENT-1-1001-5000-AMNT | QUICKLINK MOBILITYMAINTENANCE | New | $22.72 | $22.72 | eStore | |
| ENT-1-1001-5000-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $3.41 | $3.41 | eStore | |
| ENT-1-5001 | QUICKLINK MOBILITY CONNECTIVITY | New | $94.25 | $94.25 | eStore | |
| ENT-1-5001-AMNT | QUICKLINK MOBILITYMAINTENANCE | New | $18.85 | $18.85 | eStore | |
| ENT-1-5001-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $2.83 | $2.83 | eStore | |
| ENT-1-501-1000 | QUICKLINK MOBILITY CONNECTIVITY | New | $132.96 | $132.96 | eStore | |
| ENT-1-501-1000-AMNT | QUICKLINK MOBILITYMAINTENANCE | New | $26.59 | $26.59 | eStore | |
| ENT-1-501-1000-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $3.99 | $3.99 | eStore | |
| ENT-1AS-1001-5000 | QUICKLINK MOBILITY | New | $107.92 | $107.92 | eStore | |
| ENT-1AS-5001 | QUICKLINK MOBILITY | New | $89.51 | $89.51 | eStore | |
| ENT-1AS-501-1000 | QUICKLINK MOBILITY | New | $126.35 | $126.35 | eStore | |
| ENT-1MS-1001-5000 | QUICKLINK MOBILITY | New | $9.46 | $9.46 | eStore | |
| ENT-1MS-5001 | QUICKLINK MOBILE | New | $7.85 | $7.85 | eStore | |
| ENT-1MS-501-1000 | QUICKLINK MOBILITY | New | $11.09 | $11.09 | eStore | |
| ENT-2-1001-5000 | QUICKLINK MOBILITY CONNECTIVITYCLIENT | New | $36.18 | $36.18 | eStore | |
| ENT-2-1001-5000-AMNT | QUICKLINK MOBILE CONNECTIVE MAINTENANCE | New | $7.24 | $7.24 | eStore | |
| ENT-2-1001-5000-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $5.43 | $5.43 | eStore | |
| ENT-2-5001 | QUICKLINK MOBILITY CONNECTIVITY CLIENT | New | $32.82 | $32.82 | eStore | |
| ENT-2-5001-AMNT | QUICKLINK MOBILITY ANNUAL MAINTENANCE | New | $6.90 | $6.90 | eStore | |
| ENT-2-5001-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $4.92 | $4.92 | eStore | |
| ENT-2-501-1000 | QUICKLINK MOBILITY CONNECTIVITY | New | $42.08 | $42.08 | eStore | |
| ENT-2-501-1000-AMNT | QUICKLINK MOBILITY ANNUAL MAINTENANCE | New | $8.42 | $8.42 | eStore | |
| ENT-2-501-1000-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $6.32 | $6.32 | eStore | |
| ENT-2AS-1001-5000 | QUICKLINK MOBILITY CONNECTIVITYCLIENT | New | $34.34 | $34.34 | eStore | |
| ENT-2AS-5001 | QUICKLINK MOBILITY | New | $31.18 | $31.18 | eStore | |
| ENT-2AS-501-1000 | QUICKLINK MOBILITY | New | $40.00 | $40.00 | eStore | |
| ENT-2MS-1001-5000 | QUICKLINK MOBILITY CONNECTIVITYCLIENT | New | $3.01 | $3.01 | eStore | |
| ENT-2MS-5001 | QUICKLINK MOBILITY | New | $2.74 | $2.74 | eStore | |
| ENT-2MS-501-1000 | QUICKLINK MOBILITY | New | $3.51 | $3.51 | eStore | |
| ENT-4-1500 | QUICKLINK MOBILE GATEWAY MOBILE VPN | New | $9,256.59 | $9,256.59 | eStore | |
| ENT-4-1500-AMNT | QUICKLINK MOBILE GATEWAY MOBILE VPN | New | $1,851.32 | $1,851.32 | eStore | |
| ENT-4-1500-SADV | QUICKLINK MOBILE GATEWAY MOBILE VPN | New | $1,388.49 | $1,388.49 | eStore | |
| ENT-4AS-1500 | QUICKLINK MOBILE GATEWAY MOBILE VPN | New | $8,793.80 | $8,793.80 | eStore | |
| ENT-4AS-REP1 | QUICKLINK MOBILE SECURITY GATEWAY REPORT | New | $3,781.94 | $3,781.94 | eStore | |
| ENT-4MS-1500 | QUICKLINK MOBILE GATEWAY MOBILE VPN | New | $771.39 | $771.39 | eStore | |
| ENT-4MS-REP1 | QUICKLINK MOBILE SECURITY GATEWAY REPORT | New | $331.75 | $331.75 | eStore | |
| ENT-4-REP1 | QUICKLINK MOBILE SECURITY GATEWAY REPORT | New | $3,980.99 | $3,980.99 | eStore | |
| SMB-1-1-50 | QUICKLINK MOBILITY CONNECTIVITY | New | $147.26 | $147.26 | eStore | |
| SMB-1-1-50-AMNT | QUICKLINK MOBILITYMAINTENANCE | New | $29.46 | $29.46 | eStore | |
| SMB-1-1-50-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $4.42 | $4.42 | eStore | |
| SMB-1-251-500 | QUICKLINK MOBILITY CONNECTIVITY | New | $138.85 | $138.85 | eStore | |
| SMB-1-251-500-AMNT | QUICKLINK MOBILITYMAINTENANCE | New | $27.78 | $27.78 | eStore | |
| SMB-1-251-500-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $4.17 | $4.17 | eStore | |
| SMB-1-51-250 | QUICKLINK MOBILITY CONNECTIVITY | New | $143.06 | $143.06 | eStore | |
| SMB-1-51-250-AMNT | QUICKLINK MOBILITYMAINTENANCE | New | $28.62 | $28.62 | eStore | |
| SMB-1-51-250-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $4.29 | $4.29 | eStore | |
| SMB-1AS-1-50 | QUICKLINK MOBILITY | New | $139.86 | $139.86 | eStore | |
| SMB-1AS-251-500 | QUICKLINK MOBILITY | New | $131.90 | $131.90 | eStore | |
| SMB-1AS-51-250 | QUICKLINK MOBILITY | New | $136.51 | $136.51 | eStore | |
| SMB-1MS-1-50 | QUICKLINK MOBILITY | New | $12.27 | $12.27 | eStore | |
| SMB-1MS-251-500 | QUICKLINK MOBILITY | New | $11.58 | $11.58 | eStore | |
| SMB-1MS-51-250 | QUICKLINK MOBILITY CONNECTIVITY | New | $11.97 | $11.97 | eStore | |
| SMB-2-1-50 | QUICKLINK MOBILITY CONNECTIVITY CLIENT | New | $46.28 | $46.28 | eStore | |
| SMB-2-1-50-AMNT | QUICKLINK MOBILITY ANNUAL MAINTENANCE | New | $9.26 | $9.26 | eStore | |
| SMB-2-1-50-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $6.94 | $6.94 | eStore | |
| SMB-2-251-500 | QUICKLINK MOBILITY CONNECTIVITY CLIENT | New | $42.92 | $42.92 | eStore | |
| SMB-2-251-500-AMNT | QUICKLINK MOBILE CONNECTIVE MAINTENANCE | New | $8.59 | $8.59 | eStore | |
| SMB-2-251-500-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $6.44 | $6.44 | eStore | |
| SMB-2-51-250 | QUICKLINK MOBILITY CONNECTIVITY CLIENT | New | $44.60 | $44.60 | eStore | |
| SMB-2-51-250-AMNT | QUICKLINK MOBILITY ANNUAL MAINTENANCE | New | $12.48 | $12.48 | eStore | |
| SMB-2-51-250-SADV | QUICKLINK MOBILITY SOFTWARE ADVANTAGE | New | $6.69 | $6.69 | eStore | |
| SMB-2AS-1-50 | QUICKLINK MOBILITY | New | $43.94 | $43.94 | eStore | |
| SMB-2AS-251-500 | QUICKLINK MOBILITY | New | $41.44 | $41.44 | eStore | |
| SMB-2AS-51-250 | QUICKLINK MOBILITY | New | $42.69 | $42.69 | eStore | |
| SMB-2MS-1-50 | QUICKLINK MOBILITY | New | $3.85 | $3.85 | eStore | |
| SMB-2MS-251-500 | QUICKLINK MOBILITY | New | $3.64 | $3.64 | eStore | |
| SMB-2MS-51-250 | QUICKLINK MOBILITY | New | $3.75 | $3.75 | eStore |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.