![]() |
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
ACER AMERICA - NOTEBOOKS Price List as of 8 Mar 2010
| Part Number | Description | Your Cost | MSRP | Lbs | Category |
|---|---|---|---|---|---|
| 146.AB769.003 | 3YR UPG WARR NBD ONSITE FOR ACERPOWER ASPIRE DESKTOP | $71.73 | $79.00 | 1 | UPWARR - SVCS |
| LU.S650B.412 | AO531H-1729 N270 1.6G 1GB 160GB DVDRW 10.1IN WL BT XPH | $403.53 | None | NETBK - SYST | |
| LU.S680B.521 | AOD250-1064 N270 1.6G 1GB 160GB 10.1IN WL XPH 3-CELL BLUE | $315.41 | None | 5 | NETBK - SYST |
| LU.S680D.206 | AOD250-1410 N270 1.6G 1GB 160GB 10.1IN WL W7S SAPPHIRE BLUE | $357.38 | None | 5 | NETBK - SYST |
| LU.S670B.537 | AOD250-1413 N270 1.6G 1GB 160GB 10.1IN WL XPH 3-CELL BLACK | $315.41 | None | 5 | NETBK - SYST |
| LU.S670B.463 | AOD250-1424 N280 1.66G 1GB 160GB COMBO 10.1-WSVGA WL XPH BLACK | $334.92 | None | 5 | NETBK - SYST |
| LU.S680B.455 | AOD250-1441 N280 1.66G 1GB 160GB COMBO 10.1-WSVGA WL XPH BLUE | $334.92 | None | 6 | NETBK - SYST |
| LU.S670B.538 | AOD250-1514 N270 1.6G 1GB 160GB 10.1IN WL XPH 6-CELL BLACK | $336.06 | None | 5 | NETBK - SYST |
| LU.S700B.375 | AOD250-1517 1.66G 1GB 160GB COMBO 10.1-WSVGA WL XPH 6-CELL RED | $334.92 | None | 6 | NETBK - SYST |
| LU.S680B.516 | AOD250-1538 1.60G 1GB 160GB COMBO 10.1 WL XPH 6-CELL BLUE | $345.20 | None | 5 | NETBK - SYST |
| LU.S670D.234 | AOD250-1579 N270 1.6G 1GB 160GB 10.1IN WL W7S 3-CELL BLACK | $347.06 | None | 5 | NETBK - SYST |
| LU.S670D.233 | AOD250-1719 N270 1.6G 1GB 160GB 10.1IN WL W7S DIAMOND BLACK | $357.38 | None | 5 | NOTEBK - SYST |
| LU.S680D.205 | AOD250-1827 N270 1.6G 1GB 160GB 10.1IN WL W7S 3-CELL BLUE | $347.06 | None | 5 | NETBK - SYST |
| LU.S9206.092 | AOP531H-1791 N270 1.6G 2GB 160GB 10.1-WSVGA WL XPP/WVB BLACK | $447.76 | None | 5 | NOTEBK - SYST |
| LX.SA70X.066 | AS1410-8804 1.4G 2GB 250GB 11.6-WXGA WL WVHP WEBCAM BLACK | $494.60 | None | 6 | NOTEBK - SYST |
| LX.9CR02.124 | AS3810T-6376 SU9400 1.4G 4GB 500GB 13.3IN W7HP | $807.69 | None | NOTEBK - SYST | |
| LX.PE602.057 | AS3810TZ-4078 SU4100 1.3G 4GB 500GB 13.3IN W7HP | $615.13 | None | NOTEBK - SYST | |
| LX.PE602.090 | AS3810TZ-4806 SU4100 1.3G 4GB 320GB 13.3IN W7HP | $623.84 | None | NOTEBK - SYST | |
| LX.PFN02.052 | AS4540-1047 M300 2.0G 4GB 320GB COMBO 14IN WL W7HP | $575.75 | None | 10 | NOTEBK - SYST |
| LX.PFN02.046 | AS4540-5424 ATH X2 M300 2.0G 3GB 320GB DVDRW 14IN WL W7HP | $561.78 | None | 9 | NOTEBK - SYST |
| LX.PH102.029 | AS5517-5535 ATH 64 TF-20 1.6G 3GB 250GB DVDRW 15.6IN WL W7HP | $482.01 | None | 9 | NOTEBK - SYST |
| LX.PJU02.006 | AS5534-1121 ATH 64 X2 L310 1.2G 4GB 320GB DVDRW 15.6IN WL W7HP | $582.98 | None | 9 | NOTEBK - SYST |
| LX.PHA02.120 | AS5542-1051 ATH X2 M300 2.0G 3GB 320GB DVDRW 15.6IN WL W7HP | $561.78 | None | NOTEBK - SYST | |
| LX.PHA02.058 | AS5542-1462 M300 2.0G 4GB 320GB COMBO 15.6IN WL W7HP | $576.84 | None | 10 | NOTEBK - SYST |
| LX.PFD02.131 | AS5738Z-4111 T4300 2.1G 4GB 320GB DVDRW 15.6IN WL W7HP | $578.12 | None | 10 | NOTEBK - SYST |
| LX.PM902.150 | AS5740-5847 I3-330M 2.13G 3GB 320GB DVDRW 15.6IN WL W7HP | $635.99 | None | 9 | NOTEBK - SYST |
| LX.PDM0X.092 | AS5810TZ-4274 SU2700 1.3G 3GB 320GB DVDRW 15.6-WXGA WL WVHP | $640.21 | None | 9 | NOTEBK - SYST |
| LX.PCC02.001 | AS7738G-6006 T6600 2.2G 4GB 320GB COMBO 17.3IN WL BFP W7HP | $833.10 | None | 13 | NOTEBK - SYST |
| LX.PLX02.404 | AS7740G-6364 2.26G 4GB 500GB DVDRW 17.3IN WL BT W7HP*AVAIL 5/10 | $811.43 | None | NOTEBK - SYST | |
| LU.S680B.066 | ASPIRE AOD250-1165 1.6G 1GB 160GB 10.1-WSVGA WL XPH 3-CELL BLUE | $316.18 | None | 5 | NETBK - SYST |
| AO531H-1766 | ASPIRE ONE AO531H-1766 160GB 10.1-WSVGA WL XPH | $471.51 | None | 6 | NOTEBK - SYST |
| LX.PCC0X.139 | ASPIRE ONE AS7738-6719 2.1G 3GB 250GB DVDRW 17.3IN BFP WVHP | $780.72 | None | 13 | NOTEBK - SYST |
| LX.PBA06.004 | ASPIRE TIMELINE AS4810T-8702 250GB DVDRW 14.0-WXGA BT WL WVB | $719.68 | None | 8 | NOTEBK - SYST |
| LX.EBZ03.005 | EX5430-6670 ATH X2 QL62 2.0G 3GB 250GB DVDRW 15.4IN WL W7P/XPP | $579.10 | None | 10 | NOTEBK - SYST |
| LX.EEA03.007 | EX5635-6897 T6570 2.1G 3GB 250GB DVDRW 15.6IN WL XPP | $634.89 | None | 8 | NOTEBK - SYST |
| LX.FRC02.234 | FO200-1799 ATH64 X2 L310 1.2G 4GB 250GB DVDRW 11.6IN W7HP | $634.89 | None | NETBK - SYST | |
| LX.TQ903.004 | TM 5530-5155 TUR X2 RM-75 2.2G 3GB 250GB COMBO 15.4IN WL W7P | $768.77 | None | 10 | NOTEBK - SYST |
| LX.TQ903.006 | TM5530-5369 ATH X2 QL-65 2.1G 3GB 250GB COMBO 15.4IN WL BFP W7P | $668.36 | None | 11 | NOTEBK - SYST |
| LX.TQJ0Z.004 | TM5730-6245 T5870 2G 2GB 120GB DVDRW 15.4-WXGA WL WVB | $832.07 | None | 9 | NOTEBK - SYST |
| LX.TQH03.054 | TM5730-6884 5730 T6670 2.2G 3GB 250GB COMBO 15.4IN WL BFP W7P | $779.94 | None | 10 | NOTEBK - SYST |
| LX.TQH03.059 | TM5730-6891 P7570 2.26G 3GB 320GB DVDRW 15.4IN WL BFP W7P/XPP | $857.15 | None | NOTEBK - SYST | |
| LX.TQP03.035 | TM6293-6170 6 SERIES P8700 2.53G 4GB 320GB COMBO 12.1IN WL W7P | $1,113.51 | None | 8 | NOTEBK - SYST |
| LX.TQ703.028 | TM6493-6768 6 SERIES P8700 2.53G 4GB 320GB COMBO 14.1IN WL W7P | $1,113.51 | None | 9 | NOTEBK - SYST |
| LX.TPV03.007 | TM6593-6585 6 SERIES P8700 2.53G 3GB 250GB COMBO 15.4IN WL W7P | $1,024.34 | None | 10 | NOTEBK - SYST |
| LX.TPV03.006 | TM6593-6639 6 SERIES P8700 2.53G 4GB 320GB COMBO 15.4IN WL W7P | $1,113.51 | None | 11 | NOTEBK - SYST |
| LX.TTD03.077 | TM8371-6457 SU9400 1.4G 4GB 320GB 13.3IN WL BFP W7P/XPP | $946.32 | None | 7 | NOTEBK - SYST |
| LX.TTP03.072 | TM8471-6306 SU9400 1.4G 4GB 320GB DVDRW 14.1IN WL BFP W7P/XPP | $1,024.34 | None | 8 | NOTEBK - SYST |
| LX.TTP03.071 | TM8471-8818 SU7300 1.3G 3GB 250GB DVDRW 14.1IN WL BFP W7P/XPP | $924.03 | None | 8 | NOTEBK - SYST |
| LX.TTX03.059 | TM8571-6465 SU9400 1.4G 4GB 320GB DVDRW 15.6IN WL BFP W7P/XPP | $1,024.34 | None | 9 | NOTEBK - SYST |
| LX.TTX03.061 | TM8571-8537 SU7300 1.3G 3GB 250GB DVDRW 15.6IN WL BFP W7P/XPP | $924.03 | None | 9 | NOTEBK - SYST |
| LX.TQ603.057 | TRAVEL MATE TM4730-6405 2.2G 3GB 250GB COMBO 14.1IN WL BFP W7P | $779.94 | None | 9 | NOTEBK - SYST |
| LX.TQ60Z.170 | TRAVELMATE TM4730-6447 160GB DVDRW 14.1-WXGA WL WVB | $709.58 | $749.00 | 10 | NOTEBK - SYST |
| LX.TQH0Z.G29 | TRAVELMATE TM5730-6288 2.4G 2GB 160GB DVDRW 15.4-WXGA BFP WVB/XPP | $847.83 | None | 10 | NOTEBK - SYST |
| LX.TQP0Z.C54 | TRAVELMATE TM62936727 2.4G 2GB 160GB DVDRW 12.1-WXGA WL WVB | $837.03 | $849.00 | 9 | NOTEBK - SYST |
| LX.TQ70Z.273 | TRAVELMATE TM6493-6899 250GB DVDRW 14.1-WXGA WL WVB CAM | $802.25 | None | 10 | NOTEBK - SYST |
| LX.TPV0Z.091 | TRAVELMATE TM6593-6462 2.4G 2GB 250GB DVDRW 15.4-WXGA WL WVB CAM | $892.76 | $919.00 | 12 | NOTEBK - SYST |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.