![]() |
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
ORACLE Price List as of 8 Mar 2010
| Part Number | Description | Your Cost | MSRP | Lbs | Category |
|---|---|---|---|---|---|
| A91763_L17449 | 1YR BUSINESS ACTIVITY MONITRNG F/ NON-ORACLE MIDDLEWARE NAMED USER | $199.62 | $264.00 | DB-SW - LICS | |
| P16458 | 2YR ACCESS MANAGER EMPLOYEE USER | $6.62 | $8.75 | DB-SW - LICS | |
| A91763_L17450 | 2YR BUSINESS ACTIVITY MONITRNG F/ NON-ORACLE MIDDLEWARE NAMED USER | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17451 | 3YR BUSINESS ACTIVITY MONITRNG F/ NON-ORACLE MIDDLEWARE NAMED USER | $199.62 | $264.00 | DB-SW - LICS | |
| R16458 | 4YR ACCESS MANAGER EMPLOYEE USER | $11.34 | $15.00 | DB-SW - LICS | |
| A91763_L17452 | 4YR BUSINESS ACTIVITY MONITRNG F/ NON-ORACLE MIDDLEWARE NAMED USER | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17453 | 5YR BUSINESS ACTIVITY MONITRNG F/ NON-ORACLE MIDDLEWARE NAMED USER | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17440 | BUSINESS ACTIVITY MONITORING F/ NON-ORACLE MIDDLEWARE PERPETUAL | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17441 | BUSINESS ACTIVITY MONITORING F/ NON-ORACLE MIDDLEWARE PROC 1YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17442 | BUSINESS ACTIVITY MONITORING F/ NON-ORACLE MIDDLEWARE PROC 2YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17443 | BUSINESS ACTIVITY MONITORING F/ NON-ORACLE MIDDLEWARE PROC 3YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17444 | BUSINESS ACTIVITY MONITORING F/ NON-ORACLE MIDDLEWARE PROC 4YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17445 | BUSINESS ACTIVITY MONITORING F/ NON-ORACLE MIDDLEWARE PROC 5YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17448 | BUSINESS ACTIVITY MONITRNG F/ NON-ORACLE MIDDLEWARE NAMED USER | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_P10898 | BUSINESS INTELLIGENCE STD ED NAMED USER PLUS 2YR SUP ONLY | $66.54 | $88.00 | COM-SW - SLIC | |
| A91763_R10898 | BUSINESS INTELLIGENCE STD ED NAMED USER PLUS 4YR SUP ONLY | $66.54 | $88.00 | COM-SW - SLIC | |
| L10898 | BUSINESS INTELLIGENCE STD ED NAMED USER PLUS PERPETUAL | $347.82 | $460.00 | DB-SW - LICS | |
| A91763_P10894 | BUSINESS INTELLIGENCE STD ED PROC 2YR SUP ONLY | $3,326.98 | $4,400.00 | COM-SW - SLIC | |
| A91763_R10894 | BUSINESS INTELLIGENCE STD ED PROC 4YR SUP ONLY | $3,326.98 | $4,400.00 | COM-SW - SLIC | |
| A91763_L10894 | BUSINESS INTELLIGENCE STD ED PROC PERPETUAL | $15,122.62 | $20,000.00 | DB-SW - LICS | |
| A91763_P16458 | COREID ACCESS & IDENTITY EMP USER 2YR SUP ONLY | $3.33 | $4.40 | DOC-SW - SLIC | |
| A91763_R16458 | COREID ACCESS & IDENTITY EMP USER 4YR SUP ONLY | $3.33 | $4.40 | DOC-SW - SLIC | |
| A91763_L16459 | COREID ACCESS & IDENTITY EMPLOYEE USER 1YR | $3.33 | $4.40 | DB-SW - LICS | |
| A91763_L16460 | COREID ACCESS & IDENTITY EMPLOYEE USER 3YR | $3.33 | $4.40 | DB-SW - LICS | |
| A91763_L16461 | COREID ACCESS & IDENTITY EMPLOYEE USER 5YR | $3.33 | $4.40 | DB-SW - LICS | |
| A91763_L16458 | COREID ACCESS & IDENTITY EMPLOYEE USER PERPETUAL | $3.33 | $4.40 | DB-SW - LICS | |
| A91763_L17496 | COREID FEDERATION PROC 1YR | $4,990.46 | $6,600.00 | DB-SW - LICS | |
| A91763_L17497 | COREID FEDERATION PROC 2YR | $4,990.46 | $6,600.00 | DB-SW - LICS | |
| A91763_L17498 | COREID FEDERATION PROC 3YR | $4,990.46 | $6,600.00 | DB-SW - LICS | |
| A91763_L17499 | COREID FEDERATION PROC 4YR | $4,990.46 | $6,600.00 | DB-SW - LICS | |
| A91763_L17500 | COREID FEDERATION PROC 5YR | $4,990.46 | $6,600.00 | DB-SW - LICS | |
| A91763_L17495 | COREID FEDERATION PROC PERPETUAL | $4,990.46 | $6,600.00 | DB-SW - LICS | |
| A91763_L17563 | FUSION MIDDLEWARE F/ PEOPLESOFT NAMED USER PLUS 1YR | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17564 | FUSION MIDDLEWARE F/ PEOPLESOFT NAMED USER PLUS 2YR | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17565 | FUSION MIDDLEWARE F/ PEOPLESOFT NAMED USER PLUS 3YR | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17566 | FUSION MIDDLEWARE F/ PEOPLESOFT NAMED USER PLUS 4YR | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17567 | FUSION MIDDLEWARE F/ PEOPLESOFT NAMED USER PLUS 5YR | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17562 | FUSION MIDDLEWARE F/ PEOPLESOFT NAMED USER PLUS PERPETUAL | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17555 | FUSION MIDDLEWARE F/ PEOPLESOFT PROC 1YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17556 | FUSION MIDDLEWARE F/ PEOPLESOFT PROC 2YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17557 | FUSION MIDDLEWARE F/ PEOPLESOFT PROC 3YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17558 | FUSION MIDDLEWARE F/ PEOPLESOFT PROC 4YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17559 | FUSION MIDDLEWARE F/ PEOPLESOFT PROC 5YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17554 | FUSION MIDDLEWARE F/ PEOPLESOFT PROC PERPETUAL | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17659 | FUSION MIDDLEWARE F/ SAP NAMED USER PLUS 1YR | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17660 | FUSION MIDDLEWARE F/ SAP NAMED USER PLUS 2YR | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17661 | FUSION MIDDLEWARE F/ SAP NAMED USER PLUS 3YR | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17662 | FUSION MIDDLEWARE F/ SAP NAMED USER PLUS 4YR | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17663 | FUSION MIDDLEWARE F/ SAP NAMED USER PLUS 5YR | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17658 | FUSION MIDDLEWARE F/ SAP NAMED USER PLUS PERPETUAL | $199.62 | $264.00 | DB-SW - LICS | |
| A91763_L17651 | FUSION MIDDLEWARE F/ SAP PROC 1YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17652 | FUSION MIDDLEWARE F/ SAP PROC 2YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17653 | FUSION MIDDLEWARE F/ SAP PROC 3YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17654 | FUSION MIDDLEWARE F/ SAP PROC 4YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17655 | FUSION MIDDLEWARE F/ SAP PROC 5YR | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17650 | FUSION MIDDLEWARE F/ SAP PROC PERPETUAL | $9,980.93 | $13,200.00 | DB-SW - LICS | |
| A91763_L17597 | IDENTITY & ACCESS MGMT SUSERITE EMPLOYEE USER 1YR | $13.31 | $17.60 | DB-SW - LICS | |
| A91763_L17598 | IDENTITY & ACCESS MGMT SUSERITE EMPLOYEE USER 2YR | $13.31 | $17.60 | DB-SW - LICS | |
| A91763_L17599 | IDENTITY & ACCESS MGMT SUSERITE EMPLOYEE USER 3YR | $13.31 | $17.60 | DB-SW - LICS | |
| A91763_L17600 | IDENTITY & ACCESS MGMT SUSERITE EMPLOYEE USER 4YR | $13.31 | $17.60 | DB-SW - LICS | |
| A91763_L17601 | IDENTITY & ACCESS MGMT SUSERITE EMPLOYEE USER 5YR | $13.31 | $17.60 | DB-SW - LICS | |
| A91763_L17596 | IDENTITY & ACCESS MGMT SUSERITE EMPLOYEE USER PERPETUAL | $13.31 | $17.60 | DB-SW - LICS | |
| A91763_L17604 | IDENTITY & ACCESS MGMT SUSERITE NON EMP USER EXTERNAL PERPETUAL | $1.67 | $2.20 | DB-SW - LICS | |
| A91763_L17605 | IDENTITY & ACCESS MGMT SUSERITE NON EMPLOYEE USER EXTERNAL 1YR | $1.67 | $2.20 | DB-SW - LICS | |
| A91763_L17606 | IDENTITY & ACCESS MGMT SUSERITE NON EMPLOYEE USER EXTERNAL 2YR | $1.67 | $2.20 | DB-SW - LICS | |
| A91763_L17607 | IDENTITY & ACCESS MGMT SUSERITE NON EMPLOYEE USER EXTERNAL 3YR | $1.67 | $2.20 | DB-SW - LICS | |
| A91763_L17608 | IDENTITY & ACCESS MGMT SUSERITE NON EMPLOYEE USER EXTERNAL 4YR | $1.67 | $2.20 | DB-SW - LICS | |
| A91763_L17609 | IDENTITY & ACCESS MGMT SUSERITE NON EMPLOYEE USER EXTERNAL 5YR | $1.67 | $2.20 | DB-SW - LICS | |
| A91763_L17669 | PORTLET FACTORY NAMED USER PLUS 1YR | $1,497.13 | $1,980.00 | DB-SW - LICS | |
| A91763_L17670 | PORTLET FACTORY NAMED USER PLUS 2YR | $1,497.13 | $1,980.00 | DB-SW - LICS | |
| A91763_L17671 | PORTLET FACTORY NAMED USER PLUS 3YR | $1,497.13 | $1,980.00 | DB-SW - LICS | |
| A91763_L17672 | PORTLET FACTORY NAMED USER PLUS 4YR | $1,497.13 | $1,980.00 | DB-SW - LICS | |
| A91763_L17673 | PORTLET FACTORY NAMED USER PLUS 5YR | $1,497.13 | $1,980.00 | DB-SW - LICS | |
| A91763_L17668 | PORTLET FACTORY NAMED USER PLUS PERPETUAL | $1,497.13 | $1,980.00 | DB-SW - LICS | |
| L24844 | SECURE ENT SEARCH NAMED USER PLUS 1YR | $10.59 | $14.00 | DB-SW - LICS | |
| A97163_L24844 | SECURE ENT SEARCH NAMED USER PLUS 1YR | $11.64 | $15.40 | DB-SW - LICS | |
| A97163_L24845 | SECURE ENT SEARCH NAMED USER PLUS 2YR | $11.64 | $15.40 | DB-SW - LICS | |
| L24845 | SECURE ENT SEARCH NAMED USER PLUS 2YR | $18.51 | $24.50 | DB-SW - LICS | |
| A97163_L24846 | SECURE ENT SEARCH NAMED USER PLUS 3YR | $11.64 | $15.40 | DB-SW - LICS | |
| L24846 | SECURE ENT SEARCH NAMED USER PLUS 3YR | $26.46 | $35.00 | DB-SW - LICS | |
| A97163_L24847 | SECURE ENT SEARCH NAMED USER PLUS 4YR | $11.64 | $15.40 | DB-SW - LICS | |
| L24847 | SECURE ENT SEARCH NAMED USER PLUS 4YR | $31.76 | $42.00 | DB-SW - LICS | |
| A97163_L24848 | SECURE ENT SEARCH NAMED USER PLUS 5YR | $11.64 | $15.40 | DB-SW - LICS | |
| L24848 | SECURE ENT SEARCH NAMED USER PLUS 5YR | $37.05 | $49.00 | DB-SW - LICS | |
| A97163_L24843 | SECURE ENT SEARCH NAMED USER PLUS PERPETUAL | $11.64 | $15.40 | DB-SW - LICS | |
| L24843 | SECURE ENT SEARCH NAMED USER PLUS PERPETUAL | $52.92 | $70.00 | DB-SW - LICS | |
| A97163_L24857 | SECURE ENT SEARCH EMPLOYEE PERPETUAL | $5.82 | $7.70 | DB-SW - LICS | |
| L24857 | SECURE ENT SEARCH EMPLOYEE PERPETUAL | $26.46 | $35.00 | DB-SW - LICS | |
| A97163_L24852 | SECURE ENT SEARCH PROC 1YR | $5,739.03 | $7,590.00 | DB-SW - LICS | |
| L24852 | SECURE ENT SEARCH PROC 1YR | $5,217.30 | $6,900.00 | DB-SW - LICS | |
| A97163_L24853 | SECURE ENT SEARCH PROC 2YR | $5,739.03 | $7,590.00 | DB-SW - LICS | |
| L24853 | SECURE ENT SEARCH PROC 2YR | $9,130.28 | $12,075.00 | DB-SW - LICS | |
| A97163_L24854 | SECURE ENT SEARCH PROC 3YR | $5,739.03 | $7,590.00 | DB-SW - LICS | |
| L24854 | SECURE ENT SEARCH PROC 3YR | $13,043.25 | $17,250.00 | DB-SW - LICS | |
| L24855 | SECURE ENT SEARCH PROC 4YR | $15,651.91 | $20,700.00 | DB-SW - LICS | |
| A97163_L24855 | SECURE ENT SEARCH PROC 4YR | $5,739.03 | $7,590.00 | DB-SW - LICS | |
| A97163_L24856 | SECURE ENT SEARCH PROC 5YR | $5,739.03 | $7,590.00 | DB-SW - LICS | |
| L24856 | SECURE ENT SEARCH PROC 5YR | $18,260.55 | $24,150.00 | DB-SW - LICS | |
| L24851 | SECURE ENT SEARCH PROC PERPETUAL | $26,086.51 | $34,500.00 | DB-SW - LICS | |
| A97163_L24851 | SECURE ENT SEARCH PROC PERPETUAL | $5,739.03 | $7,590.00 | DB-SW - LICS | |
| L17420 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER & PERPETUAL | $1,134.20 | $1,500.00 | DB-SW - LICS | |
| A97163_L17420 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER & PERPETUAL | $249.53 | $330.00 | DB-SW - LICS | |
| L17421 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER PLUS 1YR | $226.84 | $300.00 | DB-SW - LICS | |
| A97163_L17421 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER PLUS 1YR | $249.53 | $330.00 | DB-SW - LICS | |
| L17422 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER PLUS 2YR | $396.97 | $525.00 | DB-SW - LICS | |
| A97163_L17422 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER PLUS 2YR | $249.53 | $330.00 | DB-SW - LICS | |
| L17423 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER PLUS 3YR | $567.10 | $750.00 | DB-SW - LICS | |
| A97163_L17423 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER PLUS 3YR | $249.53 | $330.00 | DB-SW - LICS | |
| L17424 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER PLUS 4YR | $680.52 | $900.00 | DB-SW - LICS | |
| A97163_L17424 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER PLUS 4YR | $249.53 | $330.00 | DB-SW - LICS | |
| A97163_L17425 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER PLUS 5YR | $249.53 | $330.00 | DB-SW - LICS | |
| L17425 | SOA SUITE F/ NON-ORACLE MIDDLEWARE NAMED USER PLUS 5YR | $793.94 | $1,050.00 | DB-SW - LICS | |
| A97163_L17413 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC 1YR | $12,476.16 | $16,500.00 | DB-SW - LICS | |
| L17413 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC 1YR | $11,341.96 | $15,000.00 | DB-SW - LICS | |
| L17414 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC 2YR | $19,848.43 | $26,250.00 | DB-SW - LICS | |
| A97163_L17414 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC 2YR | $12,476.16 | $16,500.00 | DB-SW - LICS | |
| L17415 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC 3YR | $28,354.91 | $37,500.00 | DB-SW - LICS | |
| A97163_L17415 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC 3YR | $12,476.16 | $16,500.00 | DB-SW - LICS | |
| L17416 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC 4YR | $34,025.88 | $45,000.00 | DB-SW - LICS | |
| A97163_L17416 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC 4YR | $12,476.16 | $16,500.00 | DB-SW - LICS | |
| L17417 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC 5YR | $39,696.86 | $52,500.00 | DB-SW - LICS | |
| A97163_L17417 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC 5YR | $12,476.16 | $16,500.00 | DB-SW - LICS | |
| L17412 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC PERPETUAL | $56,709.81 | $75,000.00 | DB-SW - LICS | |
| A97163_L17412 | SOA SUITE F/ NON-ORACLE MIDDLEWARE PROC PERPETUAL | $12,476.16 | $16,500.00 | DB-SW - LICS | |
| A91763_L17435 | SOA SUITE F/ ORACLE MIDDLEWARE NAMED USER PLUS 1YR | $166.34 | $220.00 | DB-SW - LICS | |
| A91763_L17436 | SOA SUITE F/ ORACLE MIDDLEWARE NAMED USER PLUS 2YR | $166.34 | $220.00 | DB-SW - LICS | |
| A91763_L17437 | SOA SUITE F/ ORACLE MIDDLEWARE NAMED USER PLUS 3YR | $166.34 | $220.00 | DB-SW - LICS | |
| A91763_L17438 | SOA SUITE F/ ORACLE MIDDLEWARE NAMED USER PLUS 4YR | $166.34 | $220.00 | DB-SW - LICS | |
| A91763_L17439 | SOA SUITE F/ ORACLE MIDDLEWARE NAMED USER PLUS 5YR | $166.34 | $220.00 | DB-SW - LICS | |
| A91763_L17434 | SOA SUITE F/ ORACLE MIDDLEWARE NAMED USER PLUS PERPETUAL | $166.34 | $220.00 | DB-SW - LICS | |
| A91763_L17427 | SOA SUITE F/ ORACLE MIDDLEWARE PROC 1YR | $8,317.44 | $11,000.00 | DB-SW - LICS | |
| A91763_L17428 | SOA SUITE F/ ORACLE MIDDLEWARE PROC 2YR | $8,317.44 | $11,000.00 | DB-SW - LICS | |
| A91763_L17429 | SOA SUITE F/ ORACLE MIDDLEWARE PROC 3YR | $8,317.44 | $11,000.00 | DB-SW - LICS | |
| A91763_L17430 | SOA SUITE F/ ORACLE MIDDLEWARE PROC 4YR | $8,317.44 | $11,000.00 | DB-SW - LICS | |
| A91763_L17431 | SOA SUITE F/ ORACLE MIDDLEWARE PROC 5YR | $8,317.44 | $11,000.00 | DB-SW - LICS | |
| A91763_L17426 | SOA SUITE F/ ORACLE MIDDLEWARE PROC PERPETUAL | $8,317.44 | $11,000.00 | DB-SW - LICS | |
| A91763_L17623 | XELLERATE IDENTITY PROVISIONING NAMED USER PLUS 1YR | $9.98 | $13.20 | DB-SW - LICS | |
| A91763_L17624 | XELLERATE IDENTITY PROVISIONING NAMED USER PLUS 2YR | $9.98 | $13.20 | DB-SW - LICS | |
| A91763_L17625 | XELLERATE IDENTITY PROVISIONING NAMED USER PLUS 3YR | $9.98 | $13.20 | DB-SW - LICS | |
| A91763_L17626 | XELLERATE IDENTITY PROVISIONING NAMED USER PLUS 4YR | $9.98 | $13.20 | DB-SW - LICS | |
| A91763_L17627 | XELLERATE IDENTITY PROVISIONING NAMED USER PLUS 5YR | $9.98 | $13.20 | DB-SW - LICS | |
| A91763_L17622 | XELLERATE IDENTITY PROVISIONING NAMED USER PLUS PERPETUAL | $9.98 | $13.20 | DB-SW - LICS |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.