![]() |
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
PALO ALTO SOFTWARE Price List as of 26 Jul 2010
| Part Number | Description | Your Cost | MSRP | Lbs | Category |
|---|---|---|---|---|---|
| BPPP15SL | 1YR BUSINESS PLAN PREMIER 15 ANNIV LICS SITE FOR 30 SEATS | $1,572.20 | $2,000.00 | SOL-SW - VLIC | |
| BPP15SL | 1YR BUSINESS PLAN PRO 15 ANNIV LICS SITE FOR 30 SEATS | $1,101.72 | $1,400.00 | SOL-SW - VLIC | |
| ECPB3 | 1YR EMAIL CENTER PRO BASIC LICS SITE FOR 1-3 SEATS | $173.12 | $205.20 | SOL-SW - VLIC | |
| ECPB10 | 1YR EMAIL CENTER PRO BASIC LICS SITE FOR 4-10 SEATS | $153.88 | $182.40 | SOL-SW - VLIC | |
| ECPP3 | 1YR EMAIL CENTER PRO PREMIUM LICS SITE FOR 1-3 SEATS | $1,109.33 | $1,339.20 | SOL-SW - VLIC | |
| ECPP10 | 1YR EMAIL CENTER PRO PREMIUM LICS SITE FOR 4-10 SEATS | $986.08 | $1,190.40 | SOL-SW - VLIC | |
| ECPS3 | 1YR EMAIL CENTER PRO STANDARD LICS SITE FOR 1-3 SEATS | $443.09 | $529.20 | SOL-SW - VLIC | |
| ECPS10 | 1YR EMAIL CENTER PRO STANDARD LICS SITE FOR 4-10 SEATS | $393.86 | $470.40 | SOL-SW - VLIC | |
| MPPDTSL | 1YR MARKETING PLAN PRO - DUCT TAPE MKTG SITE LICS FOR 30 SEATS | $1,414.98 | $1,800.00 | SOL-SW - VLIC | |
| BSUSMB12 | BUSINESS PLAN PREMIER 15 ANN ED | $192.21 | $199.95 | SOL-SW - CROM | |
| BPPP15V30 | BUSINESS PLAN PREMIER 15 ANNIV LIC 10-30 SEATS | $134.94 | $159.96 | SOL-SW - VLIC | |
| BPPP15V9 | BUSINESS PLAN PREMIER 15 ANNIV LIC 2-9 SEATS | $168.70 | $199.95 | SOL-SW - VLIC | |
| BPPP15V99 | BUSINESS PLAN PREMIER 15 ANNIV LIC 31-99 SEATS | $116.65 | $139.97 | SOL-SW - VLIC | |
| BRUSMB12 | BUSINESS PLAN PRO 15 ANN ED | $86.85 | $99.95 | SOL-SW - CROM | |
| BPP15V30 | BUSINESS PLAN PRO 15 ANNIV LICS 10-30 SEATS | $68.27 | $79.96 | SOL-SW - VLIC | |
| BPP15V9 | BUSINESS PLAN PRO 15 ANNIV LICS 2-9 SEATS | $84.59 | $99.95 | SOL-SW - VLIC | |
| BPP15V99 | BUSINESS PLAN PRO 15 ANNIV LICS 31-99 SEATS | $58.72 | $69.97 | SOL-SW - VLIC | |
| MPPDTV30 | MARKETING PLAN PRO - DUCT TAPE MKTG 10-30 SEATS | $121.45 | $143.96 | SOL-SW - VLIC | |
| MPPDTV9 | MARKETING PLAN PRO - DUCT TAPE MKTG 2-9 SEATS | $151.83 | $179.95 | SOL-SW - VLIC | |
| MPPDTV99 | MARKETING PLAN PRO - DUCT TAPE MKTG 31-99 SEATS | $104.96 | $125.97 | SOL-SW - VLIC | |
| MDT11 | MARKETING PLAN PRO-DUCT TAPE MARKETING | $156.68 | $179.95 | 1 | SOL-SW - CROM |
| SRG40AR | START RUN & GROW YOUR BUSINESS | $23.49 | $24.95 | ED-SW - CROM | |
| SRG45AR | START RUN & GROW YOUR BUSINESS PLUS | $27.48 | $29.95 | ED-SW - CROM |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.