![]() |
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
PALO ALTO SOFTWARE Price List as of 8 Mar 2010
| Part Number | Description | Your Cost | MSRP | Lbs | Category |
|---|---|---|---|---|---|
| BPPP15SL | 1YR BUSINESS PLAN PREMIER 15 ANNIV LICS SITE FOR 30 SEATS | $1,578.93 | $2,000.00 | SOL-SW - VLIC | |
| BPP15SL | 1YR BUSINESS PLAN PRO 15 ANNIV LICS SITE FOR 30 SEATS | $1,106.44 | $1,400.00 | SOL-SW - VLIC | |
| ECPB3 | 1YR EMAIL CENTER PRO BASIC LICS SITE FOR 1-3 SEATS | $175.21 | $205.20 | SOL-SW - VLIC | |
| ECPB10 | 1YR EMAIL CENTER PRO BASIC LICS SITE FOR 4-10 SEATS | $155.74 | $182.40 | SOL-SW - VLIC | |
| ECPP3 | 1YR EMAIL CENTER PRO PREMIUM LICS SITE FOR 1-3 SEATS | $1,114.08 | $1,339.20 | SOL-SW - VLIC | |
| ECPP10 | 1YR EMAIL CENTER PRO PREMIUM LICS SITE FOR 4-10 SEATS | $990.30 | $1,190.40 | SOL-SW - VLIC | |
| ECPS3 | 1YR EMAIL CENTER PRO STANDARD LICS SITE FOR 1-3 SEATS | $448.41 | $529.20 | SOL-SW - VLIC | |
| ECPS10 | 1YR EMAIL CENTER PRO STANDARD LICS SITE FOR 4-10 SEATS | $398.58 | $470.40 | SOL-SW - VLIC | |
| MPPDTSL | 1YR MARKETING PLAN PRO - DUCT TAPE MKTG SITE LICS FOR 30 SEATS | $1,421.03 | $1,800.00 | SOL-SW - VLIC | |
| BSUSMB12 | BUSINESS PLAN PREMIER 15 ANN ED | $194.95 | $199.95 | SOL-SW - CROM | |
| BPPP15V30 | BUSINESS PLAN PREMIER 15 ANNIV LIC 10-30 SEATS | $136.57 | $159.96 | SOL-SW - VLIC | |
| BPPP15V9 | BUSINESS PLAN PREMIER 15 ANNIV LIC 2-9 SEATS | $170.73 | $199.95 | SOL-SW - VLIC | |
| BPPP15V99 | BUSINESS PLAN PREMIER 15 ANNIV LIC 31-99 SEATS | $118.16 | $139.97 | SOL-SW - VLIC | |
| BRUSMB12 | BUSINESS PLAN PRO 15 ANN ED | $87.58 | $99.95 | SOL-SW - CROM | |
| BPP15V30 | BUSINESS PLAN PRO 15 ANNIV LICS 10-30 SEATS | $69.00 | $79.96 | SOL-SW - VLIC | |
| BPP15V9 | BUSINESS PLAN PRO 15 ANNIV LICS 2-9 SEATS | $85.33 | $99.95 | SOL-SW - VLIC | |
| BPP15V99 | BUSINESS PLAN PRO 15 ANNIV LICS 31-99 SEATS | $59.76 | $69.97 | SOL-SW - VLIC | |
| MPPDTV30 | MARKETING PLAN PRO - DUCT TAPE MKTG 10-30 SEATS | $122.92 | $143.96 | SOL-SW - VLIC | |
| MPPDTV9 | MARKETING PLAN PRO - DUCT TAPE MKTG 2-9 SEATS | $153.66 | $179.95 | SOL-SW - VLIC | |
| MPPDTV99 | MARKETING PLAN PRO - DUCT TAPE MKTG 31-99 SEATS | $105.36 | $125.97 | SOL-SW - VLIC | |
| MDT11 | MARKETING PLAN PRO-DUCT TAPE MARKETING | $158.57 | $179.95 | 1 | SOL-SW - CROM |
| SRG40AR | START RUN & GROW YOUR BUSINESS | $35.63 | $39.95 | ED-SW - CROM | |
| SRG45AR | START RUN & GROW YOUR BUSINESS PLUS | $45.31 | $49.95 | ED-SW - CROM |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.