![]() |
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
PANASONIC TOUGH BOOKS Price List as of 26 Jul 2010
| Part Number | Description | Your Cost | MSRP | Lbs | Category |
|---|---|---|---|---|---|
| CF-WMBA701GIS | 1GB MEM FACTORY INSTALLED F/ T7/W7 | $87.41 | $106.00 | SYSMEM - MEM | |
| CF-WMBA801GGIS | 1GB MEMORY FACTORY INSTALLED CF-52E-GMK2/74J/KMK4 | $65.20 | $78.00 | 1 | SYSMEM - MEM |
| CF-TTWMBA801GEIS | 1GB PRE-INSTALLED MEMORY FOR CF-30 CF-19 MK1/MK2/MK3 | $69.86 | $84.00 | SYSMEM - MEM | |
| CF-WMBA902GIS | 2GB MEMORY F/CF-52MK3-52M-N-P-Q FACTORY INSTALLED | $139.12 | $170.00 | SYSMEM - MEM | |
| CF-WMBA802GGIS | 2GB MEMORY FACTORY INSTALLED CF-52E-GMK2/74J/KMK4 ONLY | $130.11 | $159.00 | 1 | SYSMEM - MEM |
| CF-TTWMBA802GEIS | 2GB PRE-INSTALLED MEMORY FOR CF-30 CF-19 MK1/MK2/MK3 | $139.12 | $170.00 | SYSMEM - MEM | |
| CF-WSD190321 | 32GB SSHD KIT FOR CF-19 | $888.58 | $1,099.00 | EIDEHD - INT | |
| CF-SVCLOGO1K | BRANDING BADGE 1000-2499UNITS | $22.13 | None | DEPLOY - ELEC | |
| CF-SVCLOGO100 | BRANDING BADGE 100-249UNITS | $33.39 | $35.00 | DEPLOY - ELEC | |
| CF-SVCLOGO2K5 | BRANDING BADGE 2500UNITS MIN | $17.80 | None | DEPLOY - ELEC | |
| CF-SVCLOGO250 | BRANDING BADGE 250-499UNITS | $30.79 | $32.00 | DEPLOY - ELEC | |
| CF-SVCLOGO50 | BRANDING BADGE 50 MIN-99UNITS | $44.74 | $47.00 | DEPLOY - ELEC | |
| CF-SVCLOGO500 | BRANDING BADGE 500-999UNITS | $27.33 | $28.00 | DEPLOY - ELEC | |
| CF-SVCLOGOINST | BRANDING BADGE INSTALLATION ONLY WITHOUT DEPLOYMENT BRANDING | $35.99 | $38.00 | CONSUL - SVCS | |
| CF-VDRRT3U | CDRW/DVD COMBO USB 2.0 W/ MULTILINGL MANUAL R1-T2-3-4-5-18-19 | $316.66 | $389.00 | 2 | CD/DVD - EXT |
| CF-WKB309VA | FT MONMOUTH ONLY ARABIC/FR EMISSIVE BACKLIT KEYS F/CF 30MK3 | $220.71 | $270.00 | KEYB - ACCS | |
| CF-WEB311K | LEDCO ONLY MOUNTER PCB F/CF 31 | $111.64 | $136.00 | NB-DOC - DOCK | |
| CF-SVCDBIOSTAG | LMCO ONLY DISABLE WRLS BT IN THE BIOS IUID TAGS STRG | $94.68 | $103.00 | HW-CFG - SVCS | |
| CF-U1AQC112M | NEW YORK HOUSING AUTHORITY | $3,294.72 | $3,829.00 | NOTEBK - SYST | |
| CF-52PGN792M | PELICAN COMP ONLY TB 52 CORE 2.13GHZ 2GB 160GB WINXP 15.4 WXGA | $1,483.33 | $1,649.00 | NOTEBK - SYST | |
| PCSCORDERFEE | REPLACEMENT BOXES F/ LAPTOPS | $30.84 | $49.95 | INVSVC - SVCS | |
| SSL-ARBTR360 | SS&L ARBITRATOR 360 SEAT MOUNT ARBITRATOR 360 SEAT MOUNT KITS | $7,989.71 | None | CAMCAS - MNT | |
| CF-19TSBN03 | TB 19 CORE I5-540UM 1.20GHZ 2GB 160GB 10.4 XGA WIFI BT WINXP | $4,231.91 | $4,729.00 | NOTEBK - SYST | |
| CF-19RDTSX1M | TB 19 CORE I5-540UM 1.20GHZ 4GB160GB 10.4 XGA WIFI BT WIN7 | $4,245.33 | $4,744.00 | NOTEBK - SYST | |
| CF-19RHRCG2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $4,154.05 | $4,642.00 | NOTEBK - SYST | |
| CF-19RHRCX2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $3,918.70 | $4,379.00 | NOTEBK - SYST | |
| CF-19RHREG2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $3,953.60 | $4,418.00 | NOTEBK - SYST | |
| CF-19RHREX2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $3,718.24 | $4,155.00 | NOTEBK - SYST | |
| CF-19RHR1Y2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $3,525.84 | $3,940.00 | NOTEBK - SYST | |
| CF-19RHRAX2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $3,516.00 | $3,929.00 | 8 | NOTEBK - SYST |
| CF-19RHRAG2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $3,751.36 | $4,192.00 | 8 | NOTEBK - SYST |
| CF-19RHR2Y2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $3,928.53 | $4,390.00 | NOTEBK - SYST | |
| CF-19RHRL62M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $4,333.03 | $4,842.00 | NOTEBK - SYST | |
| CF-19RHRC62M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $4,154.05 | $4,642.00 | NOTEBK - SYST | |
| CF-19RDRNX6M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,076.20 | $4,555.00 | TAB-PC - SYST | |
| CF-19RDRUXGM | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,294.55 | $4,799.00 | TAB-PC - SYST | |
| CF-19RDRU66M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,577.83 | $5,142.00 | TAB-PC - SYST | |
| CF-19RDRSXGM | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $3,891.85 | $4,349.00 | TAB-PC - SYST | |
| CF-19RDRSX6M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $3,963.44 | $4,429.00 | TAB-PC - SYST | |
| CF-19RDRC66M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,333.03 | $4,842.00 | TAB-PC - SYST | |
| CF-19RDRQX6M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,478.89 | $5,005.00 | TAB-PC - SYST | |
| CF-19RDRL66M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,512.01 | $5,042.00 | TAB-PC - SYST | |
| CF-19RDREX6M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $3,897.22 | $4,355.00 | TAB-PC - SYST | |
| CF-19RDRCX6M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,097.68 | $4,579.00 | TAB-PC - SYST | |
| CF-19RDRCG6M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,333.03 | $4,842.00 | TAB-PC - SYST | |
| CF-19RDRC96M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,097.68 | $4,579.00 | TAB-PC - SYST | |
| CF-19RDRAX6M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $3,694.98 | $4,129.00 | TAB-PC - SYST | |
| CF-19RDRAG6M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $3,930.33 | $4,392.00 | TAB-PC - SYST | |
| CF-19RDRSG6M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,198.80 | $4,692.00 | TAB-PC - SYST | |
| CF-19RDRUX6M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,366.14 | $4,879.00 | TAB-PC - SYST | |
| CF-19SHRDX2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA TOUCH XPP/W7P | $3,718.24 | $4,155.00 | NOTEBK - SYST | |
| CF-19SHRZX2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA TOUCH XPP/W7P | $3,516.00 | $3,929.00 | NOTEBK - SYST | |
| CF-19SJRZX2M | TB 19 I5-520UM 1.2G 2GB 160GB 10.4-XGA TOUCH XPP/W7P | $3,739.72 | $4,179.00 | NOTEBK - SYST | |
| CF-19RJRQX2M | TB 19 I5-540UM 1.20G 2GB 160GB 10.4-XGA BT XPP | $4,523.64 | $5,055.00 | TAB-PC - SYST | |
| CF-19RDRG66M | TB 19 I5-540UM 1.20G 2GB 160GB 10.4-XGA BT XPT | $4,463.68 | $4,988.00 | TAB-PC - SYST | |
| CF-19VJRDX2M | TB 19 I5-540UM 1.20G 2GB 160GB 10.4-XGA W7P | $3,444.41 | $3,849.00 | TAB-PC - SYST | |
| CF-19VHRDX2M | TB 19 I5-540UM 1.20G 2GB 160GB 10.4-XGA XPP/W7P | $3,718.24 | $4,155.00 | TAB-PC - SYST | |
| CF-19SCRDX6M | TB 19 I5-540UM 1.20G 2GB 160GB 10.4-XGA XPP/W7P | $4,049.35 | $4,525.00 | TAB-PC - SYST | |
| CF-19VHRZX2M | TB 19 I5-540UM 1.20G 2GB 160GB 10.4-XGA XPP/W7P | $3,516.00 | $3,929.00 | TAB-PC - SYST | |
| CF-19RHUAX2M | TB 19 I5-540UM 1.20G 2GB 320GB 10.4-XGA BT XPP | $3,562.53 | $3,981.00 | TAB-PC - SYST | |
| CF-19RHWAX2M | TB 19 I5-540UM 1.20G 4GB 320GB 10.4-XGA BT XPP | $3,704.81 | $4,140.00 | TAB-PC - SYST | |
| CF-19RJR822M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4IN BT XPP | $3,690.51 | $4,124.00 | TAB-PC - SYST | |
| CF-19RHRAX1M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA BT XPT/W7P F/CF-19KHRAX2M | $3,516.00 | $3,929.00 | NOTEBK - SYST | |
| CF-19RHR592M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $3,679.76 | $4,112.00 | TAB-PC - SYST | |
| CF-19TSBN01 | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA BT XPP | $4,003.71 | $4,474.00 | TAB-PC - SYST | |
| CF-19RFRC66M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA BT XPT | $4,556.75 | $5,092.00 | TAB-PC - SYST | |
| CF-19RDRAX1M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA BT XPT/W7P F/CF-19KDRAX6M | $3,694.98 | $4,129.00 | NOTEBK - SYST | |
| CF-19RDRGX6M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA BT XPT/W7P F/CF-19KDRQX6M | $4,299.92 | $4,805.00 | NOTEBK - SYST | |
| CF-19RJRGX2M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA TOUCH WL BT GPS BT XPP/W7P | $4,344.66 | $4,855.00 | NOTEBK - SYST | |
| CF-19RJRC62M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA TOUCH WL BT GPS XPP/W7P | $4,377.77 | $4,892.00 | NOTEBK - SYST | |
| CF-19RJRCX2M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA TOUCH WL BT GPS XPP/W7P | $4,142.42 | $4,629.00 | NOTEBK - SYST | |
| CF-19RJRAX2M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA TOUCH WL BT XPP/W7P | $3,739.72 | $4,179.00 | NOTEBK - SYST | |
| CF-19RJREX2M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA TOUCH WL BT XPP/W7P | $3,941.97 | $4,405.00 | NOTEBK - SYST | |
| CF-19RJRJX2M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA TOUCH WL BT XPP/W7P | $3,918.70 | $4,379.00 | NOTEBK - SYST | |
| CF-19RJRAG2M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA TOUCH WL BT XPP/W7P | $3,975.08 | $4,442.00 | NOTEBK - SYST | |
| CF-19VJRFX2M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA XPP | $3,646.65 | $4,075.00 | TAB-PC - SYST | |
| CF-19SDRZX6M | TB 19 I5-540UM 1.2G 2GB 160GB 10.4-XGA XPP/W7P | $3,694.98 | $4,129.00 | TAB-PC - SYST | |
| CF-19PHRDX2M | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA BT WL XPP | $3,471.26 | $3,879.00 | TAB-PC - SYST | |
| CF-19LCRDX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPT | $3,873.96 | $4,329.00 | TAB-PC - SYST | |
| CF-19LDRDX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPT | $3,650.24 | $4,079.00 | TAB-PC - SYST | |
| CF-19LDRZX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPT | $3,426.51 | $3,829.00 | TAB-PC - SYST | |
| CF-19KDRC66B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,052.93 | $4,529.00 | 8 | TAB-PC - SYST |
| CF-19KDRAX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,426.51 | $3,829.00 | 8 | TAB-PC - SYST |
| CF-19KHRAG2M | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT XPP | $3,471.26 | $3,879.00 | 8 | TAB-PC - SYST |
| CF-19MH101NW | TB 19 SU9300 1.2G 2GB 160GB COMBO 10.4-XGA WL XPP | $3,175.94 | $3,549.00 | TAB-PC - SYST | |
| CF-19KDRAX6M | TB 19 U7500 1.06G 80GB 1GB 10.4-XGA DIGITIZER WL BT VZN XPT | $3,426.51 | $3,829.00 | 8 | NOTEBK - SYST |
| CF-19PHRZXAM | TB 19 U7500 1.06G 80GB 2GB 10.4IN-XGA TOUCH WL GPS BT XPP RBK | $3,247.54 | $3,629.00 | 8 | NOTEBK - SYST |
| CF-31YCZC01 | TB 30 2.4G 4GB 160GB 13.1-XGA TOUCH WL BT W7P/XPP | $5,731.64 | $6,438.00 | NOTEBK - SYST | |
| CF-30KCP1Q2B | TB 30 CORE 2 DUO SL9300 1.60GHZ 2GB 160GB 13.3 XGA WIFI BT WINXP | $4,500.37 | $5,029.00 | NOTEBK - SYST | |
| CF-30KCP542M | TB 30 SL9300 1.6G 2GB 160GB 13.3IN TCH WL BT GPS GOBI XPP PREM | $4,877.86 | $5,479.00 | 12 | NOTEBK - SYST |
| CF-30KAPAX2M | TB 30 SL9300 1.6G 2GB 160GB 13.3IN-XGA TCH WL BT XPP EBK PREM | $4,142.42 | $4,629.00 | 12 | NOTEBK - SYST |
| CF-30KTPAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA BT W7P/W7P/XPP | $3,918.70 | $4,379.00 | 12 | NOTEBK - SYST |
| CF-30TSB001 | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA BT XPP | $4,610.77 | $5,179.00 | NOTEBK - SYST | |
| CF-30KCPAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,500.37 | $5,029.00 | 12 | NOTEBK - SYST |
| CF-30KTPRX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,321.40 | $4,829.00 | 12 | NOTEBK - SYST |
| CF-30LBPZZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA W7P/XPP | $3,605.49 | $4,029.00 | NOTEBK - SYST | |
| CF-30L4PDZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA W7P/XPP | $3,829.21 | $4,279.00 | NOTEBK - SYST | |
| CF-30L3PZZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA W7P/XPP | $3,381.77 | $3,779.00 | NOTEBK - SYST | |
| CF-30L3PDZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA W7P/XPP | $3,605.49 | $4,029.00 | NOTEBK - SYST | |
| CF-30K5PJQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $3,918.70 | $4,379.00 | NOTEBK - SYST | |
| CF-30KAPAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/W7P/XPP | $4,410.88 | $4,929.00 | 12 | NOTEBK - SYST |
| CF-30K3PEX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,605.49 | $4,029.00 | 11 | NOTEBK - SYST |
| CF-30K4PAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,605.49 | $4,029.00 | NOTEBK - SYST | |
| CF-30KBPRQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $4,321.40 | $4,829.00 | NOTEBK - SYST | |
| CF-30K5PAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,426.51 | $3,829.00 | NOTEBK - SYST | |
| CF-30KBPAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,605.49 | $4,029.00 | 11 | NOTEBK - SYST |
| CF-30KDP752B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $4,052.93 | $4,529.00 | NOTEBK - SYST | |
| CF-30KBPEX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,829.21 | $4,279.00 | NOTEBK - SYST | |
| CF-30K5P542B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $4,142.42 | $4,629.00 | NOTEBK - SYST | |
| CF-30K5P752B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,829.21 | $4,279.00 | NOTEBK - SYST | |
| CF-30KBPAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,873.96 | $4,329.00 | NOTEBK - SYST | |
| CF-30KDP542B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $4,366.14 | $4,879.00 | NOTEBK - SYST | |
| CF-30K5PAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,739.72 | $4,179.00 | NOTEBK - SYST | |
| CF-31GF2AX2M | TB 31 CORE I3-350M 2.26GHZ 2GB 160GB 13.1 XGA WIFI BT WINXP | $3,873.96 | $4,329.00 | NOTEBK - SYST | |
| CF-31GC2AA1M | TB 31 CORE I3-350M 2.26GHZ 2GB 160GB WIN7 13.1 XGA WIFI BGN BT | $4,239.96 | $4,738.00 | NOTEBK - SYST | |
| CF-31ATA7M2M | TB 31 CORE I5-520M 2.40GHZ 2GB 160GB 13.1 XGA WIFI BT WINXP | $4,496.79 | $5,025.00 | NOTEBK - SYST | |
| CF-31TSSB01 | TB 31 CORE I5-520M 2.40GHZ 2GB 160GB 13.1 XGA WIFI BT WINXP | $4,877.86 | $5,479.00 | NOTEBK - SYST | |
| CF-31ATN7G1M | TB 31 CORE I5-540M 2.53GHZ 2GB 250GB WIN7 13.1-XGA TOUCH WIFI ABGN | $5,317.65 | $5,973.00 | NOTEBK - SYST | |
| CF-31GT2AX1M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT W7P CF-30K3PAX2M | $3,650.24 | $4,079.00 | NOTEBK - SYST | |
| CF-31GQ2AA2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $4,016.24 | $4,488.00 | NOTEBK - SYST | |
| CF-31GA2AX2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $3,873.96 | $4,329.00 | NOTEBK - SYST | |
| CF-31GA2BX2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $4,076.20 | $4,555.00 | NOTEBK - SYST | |
| CF-31GA2CA2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $4,342.88 | $4,853.00 | NOTEBK - SYST | |
| CF-31GA2EA2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $4,566.60 | $5,103.00 | NOTEBK - SYST | |
| CF-31GG2EA2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $4,618.79 | $5,188.00 | NOTEBK - SYST | |
| CF-31GQ2AX2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $3,726.29 | $4,164.00 | NOTEBK - SYST | |
| CF-31GQ2CA2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $4,195.21 | $4,688.00 | NOTEBK - SYST | |
| CF-31GS2EX2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $4,128.99 | $4,614.00 | NOTEBK - SYST | |
| CF-31GT2AA2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $3,940.18 | $4,403.00 | NOTEBK - SYST | |
| CF-31GT2AX2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $3,650.24 | $4,079.00 | 12 | NOTEBK - SYST |
| CF-31GT2BX2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $3,852.48 | $4,305.00 | NOTEBK - SYST | |
| CF-31GW2AX2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $3,873.96 | $4,329.00 | NOTEBK - SYST | |
| CF-31GA2AA2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $4,163.90 | $4,653.00 | NOTEBK - SYST | |
| CF-31GT2EX2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA BT XPP | $4,052.93 | $4,529.00 | NOTEBK - SYST | |
| CF-31ET27H2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA W7P F/CF-30K3PAX2M | $3,726.29 | $4,164.00 | NOTEBK - SYST | |
| CF-31BT2AZ2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA XPP | $3,650.24 | $4,079.00 | 10 | NOTEBK - SYST |
| CF-31BT2BZ2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA XPP | $3,852.48 | $4,305.00 | NOTEBK - SYST | |
| CF-31BA2772M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA XPP | $3,873.96 | $4,329.00 | NOTEBK - SYST | |
| CF-31ET2AZ2M | TB 31 I3-350M 2.26G 2GB 160GB 13.1-XGA XPP/W7P F/CF-30K3PAX2M | $3,650.24 | $4,079.00 | NOTEBK - SYST | |
| CF-31GR1EA2M | TB 31 I3-350M 2.26G 4GB 160GB 13.1-XGA BT XPP | $4,561.22 | $5,097.00 | NOTEBK - SYST | |
| CF-31GA1702M | TB 31 I3-350M 2.26G 4GB 160GB DVDRW 13.1-XGA BT XPP | $4,344.66 | $4,855.00 | NOTEBK - SYST | |
| CF-31ATAAX2M | TB 31 I5 VPRO 2.4G 2GB 160GB 13.1-XGA BT WL W7P/W7P/XPP | $4,187.16 | $4,679.00 | 12 | NOTEBK - SYST |
| CF-31ATNAX2M | TB 31 I5 VPRO 2.53G 2GB 160GB 13.1-XGA BT WL W7P/W7P/XPP | $4,545.12 | $5,079.00 | 11 | NOTEBK - SYST |
| CF-31AGXEX2M | TB 31 I5-520M 2.40G 2GB 160GB 13.1-XGA XPP/W7P | $5,486.81 | $6,163.00 | NOTEBK - SYST | |
| CF-31ETAJZ2M | TB 31 I5-520M 2.40G 2GB 160GB 13.1-XGA XPP/W7P | $4,276.65 | $4,779.00 | NOTEBK - SYST | |
| CF-31AEA7J2M | TB 31 I5-520M 2.40G 2GB 160GB DVDRW 13.1-XGA BT XPP F/CF30KTPAXAM | $4,803.97 | $5,396.00 | NOTEBK - SYST | |
| CF-31AQB7E2M | TB 31 I5-520M 2.40G 4GB 160GB DVDRW 13.1 XGA 4GB BT XPP | $5,087.07 | $5,714.00 | NOTEBK - SYST | |
| CF-31ARE122M | TB 31 I5-520M 2.40G 4GB 250GB DVDRW 13.1-XGA BT XPP | $5,347.04 | $6,006.00 | NOTEBK - SYST | |
| CF-31JEODDSS | TB 31 I5-520M 2.40G 4GB 250GB DVDRW 13.1-XGA BT XPP/W7P | $5,815.01 | $6,531.60 | NOTEBK - SYST | |
| CF-31AGAEA3M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $5,241.99 | $5,888.00 | NOTEBK - SYST | |
| CF-31AGAEX2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $4,864.51 | $5,464.00 | NOTEBK - SYST | |
| CF-31AGAFA2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $5,354.16 | $6,014.00 | NOTEBK - SYST | |
| CF-31AGAGA2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $5,331.01 | $5,988.00 | NOTEBK - SYST | |
| CF-31ACAAA2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $4,752.33 | $5,338.00 | NOTEBK - SYST | |
| CF-31AAAGA2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $5,255.34 | $5,903.00 | NOTEBK - SYST | |
| CF-31ACA752M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $4,752.33 | $5,338.00 | NOTEBK - SYST | |
| CF-31AHAEA2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $5,152.95 | $5,788.00 | NOTEBK - SYST | |
| CF-31AHAFX2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $5,065.71 | $5,690.00 | NOTEBK - SYST | |
| CF-31AAAFX2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $4,990.04 | $5,605.00 | NOTEBK - SYST | |
| CF-31AAAEX2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $4,788.83 | $5,379.00 | NOTEBK - SYST | |
| CF-31AGAEA2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $5,152.95 | $5,788.00 | 12 | NOTEBK - SYST |
| CF-31AHAHX2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $5,243.76 | $5,890.00 | NOTEBK - SYST | |
| CF-31AHAEX2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $4,864.51 | $5,464.00 | NOTEBK - SYST | |
| CF-31AAAGX2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $4,966.88 | $5,579.00 | NOTEBK - SYST | |
| CF-31AAAEA2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $5,077.28 | $5,703.00 | NOTEBK - SYST | |
| CF-31AAACX2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $4,566.26 | $5,129.00 | NOTEBK - SYST | |
| CF-31AAAAX2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $4,410.88 | $4,929.00 | 12 | NOTEBK - SYST |
| CF-31AAAAA2M | TB 31 I5-520M 2.4G 2GB 160GB 13.1-XGA BT XPP | $4,676.65 | $5,253.00 | 12 | NOTEBK - SYST |
