![]() |
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
PANASONIC TOUGH BOOKS Price List as of 8 Mar 2010
| Part Number | Description | Your Cost | MSRP | Lbs | Category |
|---|---|---|---|---|---|
| CF-WMBA701GIS | 1GB MEM FACTORY INSTALLED F/ T7/W7 | $87.41 | $106.00 | SYSMEM - MEM | |
| ARBTR-KIT-360 | ARBITRATOR KIT MK2.0 | $4,972.23 | $5,585.00 | 19 | SECBND - BNDL |
| CF-19KHRAX2M | TB 19 1.2G 160GB 2GB 10.4IN-XGA WL BT XPT UL1604 PREF | $3,381.77 | $3,779.00 | 8 | NOTEBK - SYST |
| CF-19QDRAX6B | TB 19 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,694.98 | $4,129.00 | TAB-PC - SYST | |
| CF-19KJREX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA TOUCH WL BT W7P/XPP | $3,829.21 | $4,279.00 | TAB-PC - SYST | |
| CF-19KHRJX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA TOUCH WL BT W7P/XPP | $3,560.75 | $3,979.00 | TAB-PC - SYST | |
| CF-19LJRZX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPP | $3,605.49 | $4,029.00 | TAB-PC - SYST | |
| CF-19LHRDX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPP | $3,605.49 | $4,029.00 | TAB-PC - SYST | |
| CF-19LJRDX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPP | $3,829.21 | $4,279.00 | TAB-PC - SYST | |
| CF-19LJRBX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPP | $4,008.19 | $4,479.00 | TAB-PC - SYST | |
| CF-19LHRZX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPP | $3,381.77 | $3,779.00 | TAB-PC - SYST | |
| CF-19LCRDX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPT | $4,008.19 | $4,479.00 | TAB-PC - SYST | |
| CF-19LDRDX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPT | $3,784.47 | $4,229.00 | TAB-PC - SYST | |
| CF-19LDRZX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA W7P/XPT | $3,560.75 | $3,979.00 | TAB-PC - SYST | |
| CF-19KJR822B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,650.24 | $4,079.00 | TAB-PC - SYST | |
| CF-19QHREX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,739.72 | $4,179.00 | TAB-PC - SYST | |
| CF-19QJREX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,963.44 | $4,429.00 | TAB-PC - SYST | |
| CF-19KHRAG2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,605.49 | $4,029.00 | TAB-PC - SYST | |
| CF-19KJRJX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,784.47 | $4,229.00 | TAB-PC - SYST | |
| CF-19KJRL62B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $4,410.88 | $4,929.00 | TAB-PC - SYST | |
| CF-19KJRCX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $4,008.19 | $4,479.00 | TAB-PC - SYST | |
| CF-19KJRC62B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $4,231.91 | $4,729.00 | TAB-PC - SYST | |
| CF-19KJRAX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,605.49 | $4,029.00 | TAB-PC - SYST | |
| CF-19KHRAX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,381.77 | $3,779.00 | 8 | TAB-PC - SYST |
| CF-19KJRLX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $4,187.16 | $4,679.00 | TAB-PC - SYST | |
| CF-19KHRU62B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $4,276.65 | $4,779.00 | TAB-PC - SYST | |
| CF-19KHRC62B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $4,008.19 | $4,479.00 | TAB-PC - SYST | |
| CF-19KHRCG2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $4,008.19 | $4,479.00 | TAB-PC - SYST | |
| CF-19KHRSX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,650.24 | $4,079.00 | TAB-PC - SYST | |
| CF-19KHREG2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,829.21 | $4,279.00 | TAB-PC - SYST | |
| CF-19KHREX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,605.49 | $4,029.00 | TAB-PC - SYST | |
| CF-19KHRL62B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $4,187.16 | $4,679.00 | TAB-PC - SYST | |
| CF-19K4RAX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,918.70 | $4,379.00 | NOTEBK - SYST | |
| CF-19QHRAX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,516.00 | $3,929.00 | TAB-PC - SYST | |
| CF-19KJRAG2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPP | $3,829.21 | $4,279.00 | TAB-PC - SYST | |
| CF-19QDRJX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,873.96 | $4,329.00 | TAB-PC - SYST | |
| CF-19QDREX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,918.70 | $4,379.00 | TAB-PC - SYST | |
| CF-19KDRWX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,052.93 | $4,529.00 | TAB-PC - SYST | |
| CF-19KCREX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,008.19 | $4,479.00 | TAB-PC - SYST | |
| CF-19K6RAG6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,097.68 | $4,579.00 | TAB-PC - SYST | |
| CF-19K6RAX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,873.96 | $4,329.00 | TAB-PC - SYST | |
| CF-19K6RCX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,276.65 | $4,779.00 | TAB-PC - SYST | |
| CF-19KCRAG6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,008.19 | $4,479.00 | TAB-PC - SYST | |
| CF-19KCRAX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,784.47 | $4,229.00 | TAB-PC - SYST | |
| CF-19KCRCG6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,410.88 | $4,929.00 | TAB-PC - SYST | |
| CF-19KDRUX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,231.91 | $4,729.00 | TAB-PC - SYST | |
| CF-19KCRL66B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,566.26 | $5,129.00 | TAB-PC - SYST | |
| CF-19KCRLX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,366.14 | $4,879.00 | TAB-PC - SYST | |
| CF-19KCRU66B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,655.28 | $5,229.00 | TAB-PC - SYST | |
| CF-19KDRAG6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,784.47 | $4,229.00 | TAB-PC - SYST | |
| CF-19KDRAX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,560.75 | $3,979.00 | TAB-PC - SYST | |
| CF-19KDRC66B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,187.16 | $4,679.00 | TAB-PC - SYST | |
| CF-19KDRSX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,829.21 | $4,279.00 | TAB-PC - SYST | |
| CF-19KCRC66B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,410.88 | $4,929.00 | TAB-PC - SYST | |
| CF-19KDRUG6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,455.63 | $4,979.00 | TAB-PC - SYST | |
| CF-19KDRC96B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,963.44 | $4,429.00 | TAB-PC - SYST | |
| CF-19KDRSG6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,052.93 | $4,529.00 | TAB-PC - SYST | |
| CF-19KDRQX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,366.14 | $4,879.00 | TAB-PC - SYST | |
| CF-19KDRNX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,963.44 | $4,429.00 | TAB-PC - SYST | |
| CF-19KDRL66B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,366.14 | $4,879.00 | TAB-PC - SYST | |
| CF-19KDRJG6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,963.44 | $4,429.00 | TAB-PC - SYST | |
| CF-19KDREX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $3,784.47 | $4,229.00 | TAB-PC - SYST | |
| CF-19KDREG6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT W7P/XPT | $4,008.19 | $4,479.00 | TAB-PC - SYST | |
| CF-19KCRAX6M | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL BT XPT | $3,784.47 | $4,229.00 | 8 | TAB-PC - SYST |
| CF-19KJRGX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL W7P/XPP | $4,231.91 | $4,729.00 | TAB-PC - SYST | |
| CF-19KHRCX2B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL W7P/XPP | $3,784.47 | $4,229.00 | TAB-PC - SYST | |
| CF-19KDRCX6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL W7P/XPT | $3,963.44 | $4,429.00 | TAB-PC - SYST | |
| CF-19KDRCG6B | TB 19 SU9300 1.2G 2GB 160GB 10.4-XGA WL W7P/XPT | $4,187.16 | $4,679.00 | TAB-PC - SYST | |
| CF-19LHCZX2B | TB 19 SU9300 1.2G 32GB SSHD 10.4-XGA W7P/XPP | $4,187.16 | $4,679.00 | TAB-PC - SYST | |
| CF-19QDSEX6B | TB 19 SU9300 1.2G 4GB 160GB 10.4-XGA WL BT W7P/XPT | $4,047.56 | $4,523.00 | TAB-PC - SYST | |
| CF-19KDRAX6M | TB 19 U7500 1.06G 80GB 1GB 10.4-XGA DIGITIZER WL BT VZN XPT | $3,560.75 | $3,979.00 | 8 | NOTEBK - SYST |
| CF-31YCZC01 | TB 30 2.4G 4GB 160GB 13.1-XGA TOUCH WL BT W7P/XPP | $5,731.64 | $6,438.00 | NOTEBK - SYST | |
| CF-30KW3EX2B | TB 30 SL9300 1.6G 2GB 128GB SSHD 13.3-XGA WL BT W7P/XPP | $4,788.83 | $5,379.00 | NOTEBK - SYST | |
| CF-30KTPAX2M | TB 30 SL9300 1.6G 2GB 160GB 13.3IN-XGA TCH WL BT XPP | $3,918.70 | $4,379.00 | 13 | NOTEBK - SYST |
| CF-30KAPAX2M | TB 30 SL9300 1.6G 2GB 160GB 13.3IN-XGA TCH WL BT XPP EBK PREM | $4,142.42 | $4,629.00 | 12 | NOTEBK - SYST |
| CF-30K3PAX2M | TB 30 SL9300 1.6G 2GB 160GB 13.3IN-XGA WL BT XPP | $3,381.77 | $3,779.00 | 11 | NOTEBK - SYST |
| CF-30KTPAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA BT W7P/W7P/XPP | $3,918.70 | $4,379.00 | 12 | NOTEBK - SYST |
| CF-30KNPAL2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA BT W7P/XPP | $4,500.37 | $5,029.00 | 12 | NOTEBK - SYST |
| CF-30KCP54PM | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA BT W7P/XPP | $4,806.63 | $5,399.00 | NOTEBK - SYST | |
| CF-30KCWAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA BT XPP/W7P | $4,789.72 | $5,380.00 | NOTEBK - SYST | |
| CF-30LAPDZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH W7P/XPP | $4,366.14 | $4,879.00 | NOTEBK - SYST | |
| CF-30LWPZZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH W7P/XPP | $4,142.42 | $4,629.00 | NOTEBK - SYST | |
| CF-30LWPHZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH W7P/XPP | $4,321.40 | $4,829.00 | NOTEBK - SYST | |
| CF-30LWPDZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH W7P/XPP | $4,366.14 | $4,879.00 | NOTEBK - SYST | |
| CF-30LTPZZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH W7P/XPP | $3,918.70 | $4,379.00 | NOTEBK - SYST | |
| CF-30LAPZZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH W7P/XPP | $4,142.42 | $4,629.00 | NOTEBK - SYST | |
| CF-30LTPDZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH W7P/XPP | $4,142.42 | $4,629.00 | NOTEBK - SYST | |
| CF-30KCP542B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,877.86 | $5,479.00 | 12 | NOTEBK - SYST |
| CF-30KTPAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,231.91 | $4,729.00 | NOTEBK - SYST | |
| CF-30KCP372B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $5,055.92 | $5,679.00 | NOTEBK - SYST | |
| CF-30KTPEX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,142.42 | $4,629.00 | NOTEBK - SYST | |
| CF-30KTPEQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,410.88 | $4,929.00 | NOTEBK - SYST | |
| CF-30KCP512B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,877.86 | $5,479.00 | NOTEBK - SYST | |
| CF-30KCP532B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,788.83 | $5,379.00 | NOTEBK - SYST | |
| CF-30KCP732B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,566.26 | $5,129.00 | NOTEBK - SYST | |
| CF-30KCP752B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,566.26 | $5,129.00 | NOTEBK - SYST | |
| CF-30KCPAL2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,500.37 | $5,029.00 | NOTEBK - SYST | |
| CF-30KCPAN2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,231.91 | $4,729.00 | NOTEBK - SYST | |
| CF-30KTPRQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,610.77 | $5,179.00 | NOTEBK - SYST | |
| CF-30KCPAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,187.16 | $4,679.00 | NOTEBK - SYST | |
| CF-30KTPRX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,321.40 | $4,829.00 | NOTEBK - SYST | |
| CF-30KQPRQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,655.28 | $5,229.00 | NOTEBK - SYST | |
| CF-30KQPAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $3,963.44 | $4,429.00 | NOTEBK - SYST | |
| CF-30KCPRQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,877.86 | $5,479.00 | NOTEBK - SYST | |
| CF-30KCPRX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,566.26 | $5,129.00 | NOTEBK - SYST | |
| CF-30KQPAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,276.65 | $4,779.00 | NOTEBK - SYST | |
| CF-30KQP542B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,655.28 | $5,229.00 | NOTEBK - SYST | |
| CF-30KQKAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,276.65 | $4,779.00 | NOTEBK - SYST | |
| CF-30KQKAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,545.12 | $5,079.00 | NOTEBK - SYST | |
| CF-30KNP982B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,877.86 | $5,479.00 | NOTEBK - SYST | |
| CF-30KCPAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,500.37 | $5,029.00 | NOTEBK - SYST | |
| CF-30KAP522B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,545.12 | $5,079.00 | NOTEBK - SYST | |
| CF-30QAP042B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,500.37 | $5,029.00 | NOTEBK - SYST | |
| CF-30KWPRX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,545.12 | $5,079.00 | NOTEBK - SYST | |
| CF-30KWPEX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,366.14 | $4,879.00 | NOTEBK - SYST | |
| CF-30KWPAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,142.42 | $4,629.00 | NOTEBK - SYST | |
| CF-30KWPAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,410.88 | $4,929.00 | NOTEBK - SYST | |
| CF-30KWP522B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,545.12 | $5,079.00 | NOTEBK - SYST | |
| CF-30KTWAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,231.91 | $4,729.00 | NOTEBK - SYST | |
| CF-30KAP002B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,545.12 | $5,079.00 | NOTEBK - SYST | |
| CF-30KTPSX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,545.12 | $5,079.00 | NOTEBK - SYST | |
| CF-30KAPAN2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,187.16 | $4,679.00 | NOTEBK - SYST | |
| CF-30KAPTQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $5,011.41 | $5,629.00 | NOTEBK - SYST | |
| CF-30KAPEX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,366.14 | $4,879.00 | NOTEBK - SYST | |
| CF-30KAPJX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,321.40 | $4,829.00 | NOTEBK - SYST | |
| CF-30KAPRQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,833.35 | $5,429.00 | NOTEBK - SYST | |
| CF-30KAPRX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,545.12 | $5,079.00 | NOTEBK - SYST | |
| CF-30KAPSX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,744.32 | $5,329.00 | NOTEBK - SYST | |
| CF-30KAPAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,142.42 | $4,629.00 | 12 | NOTEBK - SYST |
| CF-30KTWAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA TOUCH WL BT W7P/XPP | $4,545.12 | $5,079.00 | NOTEBK - SYST | |
| CF-30LBPZZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA W7P/XPP | $3,605.49 | $4,029.00 | NOTEBK - SYST | |
| CF-30L3PDZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA W7P/XPP | $3,605.49 | $4,029.00 | NOTEBK - SYST | |
| CF-30L3PZZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA W7P/XPP | $3,381.77 | $3,779.00 | NOTEBK - SYST | |
| CF-30L4PDZ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA W7P/XPP | $3,829.21 | $4,279.00 | NOTEBK - SYST | |
| CF-30KCPTQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $5,055.92 | $5,679.00 | NOTEBK - SYST | |
| CF-30KTPJQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $4,410.88 | $4,929.00 | NOTEBK - SYST | |
| CF-30KTPJX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $4,097.68 | $4,579.00 | NOTEBK - SYST | |
| CF-30KNP412B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $5,055.92 | $5,679.00 | NOTEBK - SYST | |
| CF-30KCPJX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $4,366.14 | $4,879.00 | NOTEBK - SYST | |
| CF-30KAPTX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $4,699.81 | $5,279.00 | NOTEBK - SYST | |
| CF-30KCP412B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $5,055.92 | $5,679.00 | NOTEBK - SYST | |
| CF-30K5PJQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $3,918.70 | $4,379.00 | NOTEBK - SYST | |
| CF-30KCPJQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $4,655.28 | $5,229.00 | NOTEBK - SYST | |
| CF-30KCPNQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $4,833.35 | $5,429.00 | NOTEBK - SYST | |
| CF-30KCPUX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $4,966.88 | $5,579.00 | NOTEBK - SYST | |
| CF-30KCP722B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $4,744.32 | $5,329.00 | NOTEBK - SYST | |
| CF-30K3PJX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $3,560.75 | $3,979.00 | NOTEBK - SYST | |
| CF-30KCP472B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT BFP W7P/XPP | $4,966.88 | $5,579.00 | NOTEBK - SYST | |
| CF-30KAPAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/W7P/XPP | $4,410.88 | $4,929.00 | 12 | NOTEBK - SYST |
| CF-30K3PRQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $4,052.93 | $4,529.00 | NOTEBK - SYST | |
| CF-30K5PAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,739.72 | $4,179.00 | NOTEBK - SYST | |
| CF-30K3PEX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,605.49 | $4,029.00 | 11 | NOTEBK - SYST |
| CF-30K3PRX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,784.47 | $4,229.00 | NOTEBK - SYST | |
| CF-30K3PSX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $4,008.19 | $4,479.00 | NOTEBK - SYST | |
| CF-30K4PAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,605.49 | $4,029.00 | NOTEBK - SYST | |
| CF-30K5P752B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,829.21 | $4,279.00 | NOTEBK - SYST | |
| CF-30K3PAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,381.77 | $3,779.00 | 11 | NOTEBK - SYST |
| CF-30KDP752B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $4,052.93 | $4,529.00 | NOTEBK - SYST | |
| CF-30KBPAQ2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,873.96 | $4,329.00 | NOTEBK - SYST | |
| CF-30K5P542B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $4,142.42 | $4,629.00 | NOTEBK - SYST | |
| CF-30KBPAX2B | TB 30 SL9300 1.6G 2GB 160GB 13.3-XGA WL BT W7P/XPP | $3,605.49 | $4,029.00 | NOTEBK - SYST | |
